TYPICAL TECHNICAL PROPERTIES (Revised as of 1/06) |
|
AMSOIL XL 10W-30 SYNTHETIC MOTOR OIL (XLT) |
|
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 10.9 |
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 70.4 |
| Viscosity Index (ASTM D-2270) | 145 |
| CCS Viscosity, cP @ (°C) (ASTM D-5293) | 5854 (-25) |
| Flash Point °C (°F) (ASTM D-92) | 232 (450) |
| Fire Point °C (°F) (ASTM D-92) | 250 (482) |
| Pour Point °C (°F) (ASTM D-97) | -40 (-40) |
| Noack Volatility, % weight loss (g/100g) (ASTM D-5800) | 5.7 |
| High Temperature/High Shear Viscosity @ 150°C and 1.0 X 106 s-1, cP (ASTM D-4683) |
3.3 |
| Four Ball Wear Test @ 40 kgf, 75°C, 1200 rpm, 1 hour, scar diameter, mm (ASTM D-4172) |
0.44 |
| Total Base Number (ASTM D-2896) | 9.0 |