TYPICAL PHYSICAL PROPERTIES
|
|
AMSOIL Series 2000 Synthetic 20W-50 Racing Oil (TRO)
|
|
| Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 18.3 |
| Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 130.6 |
| Viscosity Index (ASTM D-2270) | 169 |
| Cold Crank Simulator Apparent Viscosity @ -15°C, cP (ASTM D-5293) | 5816 (-15) |
| High Temperature/High Shear @ 150°C and 1.0 X 106 s-1 , cP (ASTM D 4683) | 5.8 |
| Pour Point °C (°F) (ASTM D 97) | -39 (-38) |
| Flash Point °C (°F) (ASTM D 92) | 244 (471) |
Fire Point °C (°F) (ASTM D 92) |
258 (496) |
Noack Volatility (DIN 51581) 250°C for 1 hour, % weight loss |
4.5 |
Four-Ball Wear Test (ASTM D 4172: 60kg, 150°C, 1800 rpm, 1 hr) Scar diameter, mm |
0.43 |
| Total Base Number | 12.1 |