Typical Technical Properties |
|
Synthetic TBI ISO 32/46 Biodegradable Hydraulic Oil |
|
| ISO VG - ASTM D-2422 | 32/46 |
| SAE Grade | 5W-20 |
| Viscometrics 100°C, cSt - ASTM D-445 | 7.3 |
| Viscometrics 40°C, cSt - ASTM D-445 | 40.1 |
| Viscosity Index (VI) - ASTM D-2270 | 149 |
| Specific Gravity - ASTM D-1298 | 0.9646 |
| Density - ASTM D-1298 | 8.033 |
| Four-Ball Wear Test - ASTM D-4172 (40 kg, 1200 rpm, 75° C, 60 min.) | 0.40 |
| Flash Point °C (°F) - ASTM D-92 | 256°C (493°F) |
| Fire Point °C (°F) - ASTM D-92 | 282°C (540°F) |
| Pour Point °C (°F) - ASTM D-97 | -56°C (-69°F) |
| Copper Strip Corrosion Test - ASTM D-130 | 1A |
| Foam - ASTM D892 | |
| Sequence I | 0/0 |
| Sequence II | 0/0 |
| Sequence III | 0/0 |
| Demulsibility - ASTM D1401 Oil/Water/Cuff (minutes) | 40/40/0 (15) |
| Dielectric Strength, KV - ASTM D-887 | 36KV |
| Biodegradability % - CEC L-32-A-94 | 80 |